| Management number | 239810494 | Release Date | 2026/07/14 | List Price | US$63.88 | Model Number | 239810494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bulwark Excel FR ComforTouch insulated bomber jacket. Fabric made of 7 ounces, twill 88 percent cotton/12 percent nylon. Water repellant. Lining: 100 percent cotton. Insulation package: 12 ounces, 100 percent modacrylic. Separating, heavy-duty, Nomex taped brass zipper, fully covered with two-layer storm flap, concealed snap closure. Fully insulated stand-up collar. Knit storm cuff within hemmed sleeve ends. Two large external patch pockets, with concealed snap secured flaps with hand warmers. One inside chest pocket. Deep-pleated action back. Fully-tunneled elasticized waistband. Inside zipper guards on all zippers. Accommodates snap-on hoods, sold separately. Home wash and industrial wash.
| UPC | 763303861272 |
|---|---|
| ASIN | B071FKMJ9S |
| Color | Grey |
| Style | Heavyweight Fr Insulated Bomber Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Cotton,Nylon |
| Brand Name | Bulwark FR |
| Unit Count | 1 Count |
| Fabric Type | 88% Cotton , 12% Nylon, Lining: 100% Cotton |
| Item Weight | 3.51 Pounds |
| Part Number | JLR8GY |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hood |
| Manufacturer | VF Imagewear, Inc. |
| Style Number | JLR8GY |
| Item Type Name | Jacket |
| Lining Description | Cotton |
| Pocket Description | Patch Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | insulated, water repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00763303861272 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form